Rates Jachthaven Bruinisse
Berth afloat
BERTH SIZE | SUMMERDEAL | SEASON | ANNUAL |
---|---|---|---|
3 MONTHS | 7 MONTHS | 12 MONTHS | |
6 x 2.50 m | € 493 | € 985 | € 1159 |
7 x 3 m | € 669 | € 1338 | € 1574 |
8 x 3 m | € 757 | € 1514 | € 1782 |
9 x 3.50 m | € 975 | € 1949 | € 2293 |
10 x 4 m | € 1251 | € 2502 | € 2944 |
11 x 4.50 m | € 1548 | € 3096 | € 3642 |
12 x 4.50 m | € 1680 | € 3360 | € 3953 |
13 x 5 m | € 2004 | € 4007 | € 4714 |
14 x 5 m | € 2151 | € 4301 | € 5060 |
15 x 5.50 m | € 2518 | € 5036 | € 5925 |
16 x 5.50 m | € 2709 | € 5418 | € 6374 |
17 x 5.50 m | € 2871 | € 5741 | € 6754 |
18 x 6 m | € 3297 | € 6593 | € 7757 |
20 x 6.50 m | € 3944 | € 7888 | € 9280 |
22 x 6.50 m | € 4354 | € 8708 | € 10244 |
24 x 6.50 m | € 4736 | € 9472 | € 11143 |
Electricity consumption
Electricity package included in your contract
BERTH SIZE | SUMMERDEAL | SUMMERDEAL | SEASON | ANNUAL |
---|---|---|---|---|
3 MONTHS | 5 MONTHS | 7 MONTHS | 12 MONTHS | |
6 - 8 m | 15 kWh | 20 kWh | 25 kWh | 30 kWh |
9 - 10 m | 25 kWh | 40 kWh | 45 kWh | 55 kWh |
11 - 15 m | 35 kWh | 60 kWh | 70 kWh | 80 kWh |
16 - 20 m | 45 kWh | 75 kWh | 100 kWh | 115 kWh |
21 m + | 60 kWh | 100 kWh | 130 kWh | 150 kWh |
The amount of kWh included in your contract depends on the size of your place and the duration of your contract. Beyond that, any additional kWh will be charged at €0.55.
In addition, during the summer period (6 weeks), energy consumption is free for all yachtsmen.