Rates Lelystad Haven
Berth afloat
DIMENSIONS | MONTHLY | WINTER | SEASON | ANNUAL |
---|---|---|---|---|
1 MONTH | 5 MONTHS | 7 MONTHS | 12 MONTHS | |
7m | € 198 | € 498 | € 1028 | € 1238 |
8m | € 245 | € 567 | € 1268 | € 1527 |
9m | € 290 | € 615 | € 1504 | € 1812 |
10m | € 337 | € 680 | € 1747 | € 2104 |
11m | € 391 | € 756 | € 2026 | € 2441 |
12m | € 444 | € 818 | € 2301 | € 2772 |
13m | € 493 | € 882 | € 2557 | € 3081 |
14m | € 544 | € 944 | € 2819 | € 3396 |
15m | € 596 | € 1019 | € 3089 | € 3722 |
16m | € 648 | € 1074 | € 3357 | € 4044 |
17m | € 700 | € 1136 | € 3629 | € 4371 |
18m | € 753 | € 1200 | € 3903 | € 4703 |
19m | € 808 | € 1265 | € 4192 | € 5050 |
20m | € 862 | € 1331 | € 4472 | € 5387 |
Monohull | 9 per m2 | 12 per m2 | 37 per m2 | 47 per m2 |
Electricity consumption
Electricity package included in your contract
BERTH SIZE | SEASON | ANNUAL |
---|---|---|
7 MONTHS | 12 MONTHS | |
6 - 8 m | 25 kWh | 30 kWh |
9 - 10 m | 45 kWh | 55 kWh |
11 - 15 m | 70 kWh | 80 kWh |
16 - 20 m | 100 kWh | 115 kWh |
21 m + | 130 kWh | 150 kWh |
The amount of kWh included in your contract depends on the size of your berth and the duration of your contract. Beyond that, any additional kWh will be charged at €0.55.