Rates Jachthaven Naarden
Berth afloat
BERTH SIZE | SUMMERDEAL | SEASON | ANNUAL |
---|---|---|---|
3 MONTHS | 7 MONTHS | 12 MONTHS | |
€ 26.60 per m2 | € 51.30 per m2 | € 57.80 per m2 | |
6 m (5.75 m) | € 460 | € 952 | € 1045 |
7 m (6.75 m) | € 542 | € 1120 | € 1276 |
8 m (7.75 m) | € 665 | € 1376 | € 1595 |
9 m (8.75 m) | € 791 | € 1637 | € 1869 |
10 m (9.50 m) | € 1007 | € 2087 | € 2386 |
11 m (10.50 m) | € 1310 | € 2714 | € 3101 |
12 m (11.50 m) | € 1514 | € 3136 | € 3586 |
13 m (12.50 m) | € 1699 | € 3521 | € 3959 |
14 m (13.50 m) | € 1855 | € 3841 | € 4378 |
15 m (14.50 m) | € 1991 | € 4123 | € 4723 |
16 m (15.50 m) | € 2293 | € 4749 | € 5424 |
17 m (16.50 m) | € 2355 | € 4878 | € 5617 |
18 m (17.50 m) | € 2472 | € 5120 | € 5808 |
19 m (18.50 m) | € 3028 | € 6273 | € 7085 |
20 m (19.50 m) | € 3213 | € 6657 | € 7467 |
21 m (20.50 m) | € 3399 | € 7040 | € 7863 |
The exact rates may differ from the above estimates. The price depends on the width of the berth.
Electricity consumption
Electricity package included in your contract
BERTH SIZE | SUMMERDEAL | WINTER | SEASON | ANNUAL |
---|---|---|---|---|
3 MONTHS | 5 MONTHS | 7 MONTHS | 12 MONTHS | |
6 - 8 m | 15 kWh | 20 kWh | 25 kWh | 30 kWh |
9 - 10 m | 25 kWh | 40 kWh | 45 kWh | 55 kWh |
11 - 15 m | 35 kWh | 60 kWh | 70 kWh | 80 kWh |
16 - 20 m | 45 kWh | 75 kWh | 100 kWh | 115 kWh |
21 m + | 60 kWh | 100 kWh | 130 kWh | 150 kWh |
The amount of kWh included in your contract depends on the size of your berth and the duration of your contract. Beyond that, any additional kWh will be charged at €0.55.