Rates Deko Marina Lelystad
Berth afloat
DIMENSIONS | MONTHLY | SEASON | ANNUAL |
---|---|---|---|
1 MONTH | 7 MONTHS | 12 MONTHS | |
9m | 232€ | 1357€ | 1596€ |
10m | 268€ | 1596€ | 1846€ |
11m | 315€ | 1845€ | 2171€ |
12m | 381€ | 2230€ | 2624€ |
13m | 428€ | 2509€ | 2952€ |
14m | 472€ | 2765€ | 3253€ |
15m | 555€ | 3251€ | 3824€ |
16m | 586€ | 3433€ | 4039€ |
17m | 603€ | 3531€ | 4154€ |
18m | 653€ | 3825€ | 4500€ |
Tourist tax and service charge | 25€ | 155€ | 175€ |
These rates apply to monohulls only. For multihulls, please send us a request for a quote.
Electricity consumption
Electricity package included in your contract
BERTH SIZE | SEASON | ANNUAL |
---|---|---|
7 MONTHS | 12 MONTHS | |
6 - 8 m | 25 kWh | 30 kWh |
9 - 10 m | 45 kWh | 55 kWh |
11 - 15 m | 70 kWh | 80 kWh |
16 - 20 m | 100 kWh | 115 kWh |
21 m + | 130 kWh | 150 kWh |
The amount of kWh included in your contract depends on the size of your berth and the duration of your contract. Beyond that, any additional kWh will be charged at €0.55.